<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: For a given value of &#8220;normal&#8221;&#8230;</title>
	<atom:link href="http://karenrayne.com/2009/01/16/for-a-given-value-of-normal/feed/" rel="self" type="application/rss+xml" />
	<link>http://karenrayne.com/2009/01/16/for-a-given-value-of-normal/</link>
	<description></description>
	<pubDate>Fri, 18 May 2012 00:49:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: karenrayne</title>
		<link>http://karenrayne.com/2009/01/16/for-a-given-value-of-normal/comment-page-1/#comment-4155</link>
		<dc:creator>karenrayne</dc:creator>
		<pubDate>Mon, 19 Jan 2009 22:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://karenrayne.com/?p=509#comment-4155</guid>
		<description>Ah yes, sure, but how do you quantify food as easily as you quantify reproduction?  Similarly, physical activity should be included.  And socio-economic status.  And I'm sure other things as well.  But all of these things can't be included, not really, not within the scope of the current project.

Unless you have a suggestion of what to include and how to include it?</description>
		<content:encoded><![CDATA[<p>Ah yes, sure, but how do you quantify food as easily as you quantify reproduction?  Similarly, physical activity should be included.  And socio-economic status.  And I&#8217;m sure other things as well.  But all of these things can&#8217;t be included, not really, not within the scope of the current project.</p>
<p>Unless you have a suggestion of what to include and how to include it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruth Rinehart</title>
		<link>http://karenrayne.com/2009/01/16/for-a-given-value-of-normal/comment-page-1/#comment-4151</link>
		<dc:creator>Ruth Rinehart</dc:creator>
		<pubDate>Mon, 19 Jan 2009 16:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://karenrayne.com/?p=509#comment-4151</guid>
		<description>I guess what I meant was that I didn't see food / eating as part of the conversation on the bellyproject site.  so as I browse the pictures, I find that third issue glaringly invisible.  So, I would say that the "confluence of sex and babies" really misses the point.  The way a woman's belly looks is tied far more to her relationship with food and exercise than to the number of pregnancies she has had.  Doncha think?   So your datapoints of age and reproductive history are missing a lot.  I just think it needs to be part of the conversation, and it seemed to be missing.</description>
		<content:encoded><![CDATA[<p>I guess what I meant was that I didn&#8217;t see food / eating as part of the conversation on the bellyproject site.  so as I browse the pictures, I find that third issue glaringly invisible.  So, I would say that the &#8220;confluence of sex and babies&#8221; really misses the point.  The way a woman&#8217;s belly looks is tied far more to her relationship with food and exercise than to the number of pregnancies she has had.  Doncha think?   So your datapoints of age and reproductive history are missing a lot.  I just think it needs to be part of the conversation, and it seemed to be missing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karenrayne</title>
		<link>http://karenrayne.com/2009/01/16/for-a-given-value-of-normal/comment-page-1/#comment-4149</link>
		<dc:creator>karenrayne</dc:creator>
		<pubDate>Sun, 18 Jan 2009 21:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://karenrayne.com/?p=509#comment-4149</guid>
		<description>But Ruth, I do believe that our relationship with food also goes back to sexuality (desire) and reproduction (holding and nourishing).

And I guess more to the point, our bodies are inherently tied to our sexuality.  And so regardless of how or why your belly is one way or another it is still a relevant and welcome part of this continuum and conversation!

So of course it is fine for you not to contribute your belly picture.  But you are invited to, and you would be most welcome.</description>
		<content:encoded><![CDATA[<p>But Ruth, I do believe that our relationship with food also goes back to sexuality (desire) and reproduction (holding and nourishing).</p>
<p>And I guess more to the point, our bodies are inherently tied to our sexuality.  And so regardless of how or why your belly is one way or another it is still a relevant and welcome part of this continuum and conversation!</p>
<p>So of course it is fine for you not to contribute your belly picture.  But you are invited to, and you would be most welcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruth Rinehart</title>
		<link>http://karenrayne.com/2009/01/16/for-a-given-value-of-normal/comment-page-1/#comment-4147</link>
		<dc:creator>Ruth Rinehart</dc:creator>
		<pubDate>Sun, 18 Jan 2009 17:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://karenrayne.com/?p=509#comment-4147</guid>
		<description>One reason I haven't taken that photo myself is because I think the state of my belly has more to do with food than either sexuality or reproduction.  Of course, that is also tied in with reproduction, in the evolutionary sense, and with he general eating disordered culture we live in.  But it doesn't seem to fit here without those issues being part of the discussion.</description>
		<content:encoded><![CDATA[<p>One reason I haven&#8217;t taken that photo myself is because I think the state of my belly has more to do with food than either sexuality or reproduction.  Of course, that is also tied in with reproduction, in the evolutionary sense, and with he general eating disordered culture we live in.  But it doesn&#8217;t seem to fit here without those issues being part of the discussion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

