<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: 1 in 4 US teenage girls has an STD</title>
	<atom:link href="http://karenrayne.com/2008/03/13/1-in-4-us-teenage-girls-has-an-std/feed/" rel="self" type="application/rss+xml" />
	<link>http://karenrayne.com/2008/03/13/1-in-4-us-teenage-girls-has-an-std/</link>
	<description></description>
	<pubDate>Thu, 17 May 2012 23:49:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 1 in 4 Teens Has an STD* &#171; Nobody Likes A Dead Cat</title>
		<link>http://karenrayne.com/2008/03/13/1-in-4-us-teenage-girls-has-an-std/comment-page-1/#comment-2409</link>
		<dc:creator>1 in 4 Teens Has an STD* &#171; Nobody Likes A Dead Cat</dc:creator>
		<pubDate>Thu, 13 Mar 2008 18:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://karenrayne.com/2008/03/13/1-in-4-us-teenage-girls-has-an-std/#comment-2409</guid>
		<description>[...] Dr. Karen Rayne addresses the subject on her blog as well, and as I&#8217;m in agreement with her reaction and her ideas, I had to share it! [...]</description>
		<content:encoded><![CDATA[<p>[...] Dr. Karen Rayne addresses the subject on her blog as well, and as I&#8217;m in agreement with her reaction and her ideas, I had to share it! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://karenrayne.com/2008/03/13/1-in-4-us-teenage-girls-has-an-std/comment-page-1/#comment-2408</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Thu, 13 Mar 2008 18:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://karenrayne.com/2008/03/13/1-in-4-us-teenage-girls-has-an-std/#comment-2408</guid>
		<description>I wrote a reaction to this on my personal blog here: http://evancalous.wordpress.com/2008/03/12/1-in-4-teens-has-an-std/ - I was frustrated as I really thought the study was flawed and then the media doesn't help. I hadn't felt this organized and frustrated with something in a long time, so I was excited to see that someone else was bothered by the announcement, too!</description>
		<content:encoded><![CDATA[<p>I wrote a reaction to this on my personal blog here: <a href="http://evancalous.wordpress.com/2008/03/12/1-in-4-teens-has-an-std/" rel="nofollow">http://evancalous.wordpress.com/2008/03/12/1-in-4-teens-has-an-std/</a> - I was frustrated as I really thought the study was flawed and then the media doesn&#8217;t help. I hadn&#8217;t felt this organized and frustrated with something in a long time, so I was excited to see that someone else was bothered by the announcement, too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karenrayne</title>
		<link>http://karenrayne.com/2008/03/13/1-in-4-us-teenage-girls-has-an-std/comment-page-1/#comment-2407</link>
		<dc:creator>karenrayne</dc:creator>
		<pubDate>Thu, 13 Mar 2008 15:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://karenrayne.com/2008/03/13/1-in-4-us-teenage-girls-has-an-std/#comment-2407</guid>
		<description>Alice - One issue is really that individuals can get an STD without having intercourse, and lots of teenagers don't know that.  And yes, it makes much sense that the percentage of teenage girls with STDs goes up with age.  However, that breakdown may not be present in the complete CDC report.  When I have analyzed raw CDC data in the past, they have not included absolute age as a variable - only the decade (11 - 19 years old, 20 - 29 years old, etc).

So while I don't think you're living in a bubble, it is critical to note that age of first sexual intercourse is often a cohort related variable.  In general that means as a teenager you probably would have known people who had sex either younger or older - not a range of ages.</description>
		<content:encoded><![CDATA[<p>Alice - One issue is really that individuals can get an STD without having intercourse, and lots of teenagers don&#8217;t know that.  And yes, it makes much sense that the percentage of teenage girls with STDs goes up with age.  However, that breakdown may not be present in the complete CDC report.  When I have analyzed raw CDC data in the past, they have not included absolute age as a variable - only the decade (11 - 19 years old, 20 - 29 years old, etc).</p>
<p>So while I don&#8217;t think you&#8217;re living in a bubble, it is critical to note that age of first sexual intercourse is often a cohort related variable.  In general that means as a teenager you probably would have known people who had sex either younger or older - not a range of ages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret Pevec</title>
		<link>http://karenrayne.com/2008/03/13/1-in-4-us-teenage-girls-has-an-std/comment-page-1/#comment-2406</link>
		<dc:creator>Margaret Pevec</dc:creator>
		<pubDate>Thu, 13 Mar 2008 14:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://karenrayne.com/2008/03/13/1-in-4-us-teenage-girls-has-an-std/#comment-2406</guid>
		<description>I like the idea of treating the lack of comprehensive sexuality education for teens as a civil rights issue. Here, here! Bravo. Teens have a RIGHT to this information. We, as adults, are withholding it. Their rights are being violated. This reminds me of your post last week about Stacey Hoch and Venessa McDole who addressed a meeting of FutureNet (concerned with pregnancy prevention) in DesMoines; we SO need the voices of teenagers to be speaking about this issue.</description>
		<content:encoded><![CDATA[<p>I like the idea of treating the lack of comprehensive sexuality education for teens as a civil rights issue. Here, here! Bravo. Teens have a RIGHT to this information. We, as adults, are withholding it. Their rights are being violated. This reminds me of your post last week about Stacey Hoch and Venessa McDole who addressed a meeting of FutureNet (concerned with pregnancy prevention) in DesMoines; we SO need the voices of teenagers to be speaking about this issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alice</title>
		<link>http://karenrayne.com/2008/03/13/1-in-4-us-teenage-girls-has-an-std/comment-page-1/#comment-2405</link>
		<dc:creator>Alice</dc:creator>
		<pubDate>Thu, 13 Mar 2008 13:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://karenrayne.com/2008/03/13/1-in-4-us-teenage-girls-has-an-std/#comment-2405</guid>
		<description>My first thought is outrage. Twenty-five percent of teenage girls have an STD, and yet the government's official message is "don't have sex"? What has to happen in order for the policy setters to wake up?

I'm also wondering what the age breakdown is (13-year-olds versus 19-year-olds) and if there are any other demographic twists. 

Finally, I personally know several people who delayed sexual activity until they were in their twenties, and I don't know all that many people who started before age 17. i wonder if I live in a bubble or what.</description>
		<content:encoded><![CDATA[<p>My first thought is outrage. Twenty-five percent of teenage girls have an STD, and yet the government&#8217;s official message is &#8220;don&#8217;t have sex&#8221;? What has to happen in order for the policy setters to wake up?</p>
<p>I&#8217;m also wondering what the age breakdown is (13-year-olds versus 19-year-olds) and if there are any other demographic twists. </p>
<p>Finally, I personally know several people who delayed sexual activity until they were in their twenties, and I don&#8217;t know all that many people who started before age 17. i wonder if I live in a bubble or what.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

